Not logged in
dev-2025.09.10-1352-eddb3e5
Manage Your Globe2See Globe2See Application Content, Register
=====================================
API PRICES
OpenAI (per 1M tokens, USD)
| Model | Input | Cached input | Output |
|---|---|---|---|
| gpt-4o | $2.5000 | $1.2500 | $10.0000 |
| gpt-4o-mini | $0.1500 | $0.0750 | $0.6000 |
| gpt-4.1 | $5.0000 | $2.5000 | $15.0000 |
| gpt-4.1-mini | $0.8000 | $0.2000 | $3.2000 |
| gpt-3.5-turbo | $3.0000 | $1.5000 | $6.0000 |
| o4-mini | $1.1000 | $0.5500 | $4.4000 |
| o3 | $2.0000 | $0.0000 | $8.0000 |
| o1 | $150.0000 | $0.0000 | $600.0000 |
| gpt-4o-latest | $2.5000 | $1.2500 | $10.0000 |
| gpt-4o-mini-latest | $0.1500 | $0.0750 | $0.6000 |
| gpt-4.1-preview | $5.0000 | $2.5000 | $15.0000 |
| gpt-4.1-mini-preview | $0.8000 | $0.2000 | $3.2000 |
| gpt-5 | $2.5000 | $1.2500 | $10.0000 |
| gpt-5-mini | $0.1500 | $0.0750 | $0.6000 |
| gpt-5-chat-latest | $2.5000 | $1.2500 | $10.0000 |
Google (per call, USD)
| Service | Price |
|---|---|
| geocoding | $0.0050 |
| place_details | $0.0170 |
| place_search | $0.0320 |
| maps_embed | $0.0020 |
| directions | $0.0050 |
Amadeus (per call, USD)
| Service | Price |
|---|---|
| flight_offers_search | $0.0050 |
| hotel_offers | $0.0050 |
| poi | $0.0030 |
| transfer_search | $0.0040 |
Sources: Empty or non-200 from https://platform.openai.com/docs/pricing?latest-pricing=standard; Using fallback price map (live parse not available).; Google prices: google (https://developers.google.com/maps/billing-and-pricing/pricing)
